This full electric forklift features stable lifting performance, low noise and zero emissions. Powered by long-lasting battery, it delivers smooth operation and high efficiency. Compact body suits narrow aisles, ideal for warehouses, factories, supermarkets and logistics centers for daily cargo stacking and transportation.
| 2T Electric Forklift Spec. | |
| Characteristics | |
| Model | CPD20 |
| Driving mode | seated |
| Rated capacity | 2000kg |
| Load center distance | 500mm |
| Power mode | Lead-acid battery (lithium battery optional) |
| Tyre | |
| Tyre type | Solid tire |
| Wheels number(front/rear) | 2/2 |
| Tyre(front) | 650-10 |
| Tyre(rear) | 500-8 |
| Size | |
| Tilt of the mast,front/rear | 6/12° |
| Height,mast retraction | 2200mm |
| Free lift height | / |
| Overall maximum lift height | 3000mm |
| Height,mast extended | 4055mm |
| Lateral Fork Adjustment(Outside of Forks)Max/Min | 1000/200mm |
| Fork size(LxWxT) | 40*100*1070mm |
| Truck body length(fork excluded) | 2450mm |
| Truck body width | 1200mm |
| Turning radius | 2600mm |
| Ground clearance under mast | 100mm |
| Ground clearance at center of wheelbase (laden)" | 110mm |
| Performance | |
| Travel speed,laden/unladen | 9/10km/h |
| Lifting speed,laden/unladen | 200/200mm/s |
| Lowering speed,laden/unladen | 450mm/s |
| Maximum gradeability,laden/unladen | 15% |
| Weight | |
| Service mass(with battery) | 2800kg |
| Electrical configuration | |
| Drive motor power-60 minutes | 5KW Smart AC |
| Lift motor power-15 minutes | 5KW Smart AC |
| Service brake/parking brake | Hydraulic/Mechanial |


Specifications will be added here.
You may also be interested in these tools