Lithium – Electric Pallet Truck
Loading capacity 1500kg and 2000kg, lithium electric pallet truck eliminates operator fatigue, struggling, backaches and injuries. Greatly increase your work productivity with this economical, quiet, very low maintenance, ultra-smooth, fully electric pallet jack. It is the ideal choice for delivery and retail operations.
Ergonomic and robust, this electric pallet truck has a maintenance-free lithium battery with one-hand removal and a tight turning radius. Perfect for applications within confined spaces like elevators, trailers, containers, and mezzanines warehouses.
| Driving mode | (Electric) | |||||
| Operating mode | (Pedestrian) | |||||
| Rated load capacity(kg) | 1500 | 2000 | ||||
| Load center(mm) | 600 | |||||
| Front hanging distance(mm) | 944 | |||||
| Wheelbase(mm) | 1243 | |||||
| Self-weight(excluding batteries)(kg) | 142 | 146 | ||||
| Wheels/Tyres | ||||||
| Type of tire | Polyurethane(PU) | |||||
| Drive wheel size(mm) | φ210×70 | |||||
| Bearing wheel size (mm) | φ80×60 | |||||
| Number of wheels,front/rear wheels (x=drive wheels) | 1x/4 | |||||
| Wheelbase,bearing end(mm) | 400/535 | |||||
| Dimensions | ||||||
| Lifting height(mm) | 200 | |||||
| Operating position handle rod minimum/maximum height(mm) | 740/1160 | |||||
| Minimum height of fork(mm) | 85 | |||||
| Vehicle length(mm) | 1603 | |||||
| Body length(mm) | 453 | |||||
| Width of the whole car(mm) | 550/685 | |||||
| Fork size(mm) | 50/150/1150 | |||||
| Fork outer width(mm) | 550/685 | |||||
| Ground clearance at the center of the wheelbase(mm) | 35 | |||||
| Channel width:1000x1200 pallets(1200 cross fork placement)(mm) | 1804 | |||||
| Channel width:800x1200 pallets(1200 placed along the fork)(mm) | 1854 | |||||
| Turning radius(mm) | 1398 | |||||
| Performance | ||||||
| Performance | Performance | |||||
| Performance | Performance | |||||
| Performance | Performance | |||||
| Performance | ||||||
| Drive motor power(kw) | 0.75 | |||||
| Risting motor power(kw) | 0.5 | 0.8 | ||||
| Battery voltage/passengage(V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | 48/20 | 48/30 |
| Battery weight(±5%)(kg) | 6 | 8.2 | 10.2 | 13.2 | 10.2 | 13.2 |
| Other | ||||||
| Drive control type | DC speed control(DC) | |||||
| Noise level(A) | ≤70 | |||||
| Steering type | (Mechanical) | |||||
Specifications will be added here.
You may also be interested in these tools